Red/Gold Members
Jason and Andra
Cole
Andy Bagot and Lori
Cunningham
David and April
Klein
Paul and Sherri
Laaksonen
Jim and MaryAnne
Malicki
Larry
Marques
David and Janice
Mattingly
Anna and Larry
Pritchett
Jennifer and Peter
Richter
Dustin and Kathryn
Slack
Steve and Amy
Still
Newsletter
User login
District 15-5A Soccer Standings
Updated: Sat, Mar 23, 2013
Varsity 2013 Season
| Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|
| Del Valle | 7 | 4 | 1 | 29 |
| Anderson | 6 | 2 | 4 | 28 |
| Lake Travis | 5 | 3 | 4 | 28 |
| Akins | 6 | 5 | 1 | 26 |
| Bowie | 4 | 3 | 5 | 24 |
| Westlake | 3 | 4 | 5 | 20 |
| Austin High | 0 | 10 | 2 | 2 |
Updated: Sat, Mar 23, 2013
Tie Game PK Results
| Team | PK Wins | PK Losses |
|---|---|---|
| Del Valle | 0 | 1 |
| Anderson | 0 | 4 |
| Lake Travis | 4 | 0 |
| Akins | 1 | 0 |
| Bowie | 3 | 2 |
| Westlake | 3 | 2 |
| Austin High | 0 | 2 |
JV 2013 Season
| Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|
| Akins | 9 | 1 | 1 | 28 |
| Bowie | 7 | 2 | 2 | 23 |
| Westlake | 6 | 4 | 1 | 19 |
| Lake Travis | 4 | 3 | 5 | 17 |
| Del Valle | 3 | 6 | 1 | 10 |
| Anderson | 2 | 8 | 0 | 6 |
| Austin High | 2 | 9 | 0 | 6 |
These are UNOFFICIAL standings. They are based on my own calculations using the following scoring system:
| Team | Win | Tie PK Win |
Tie PK Loss |
Tie No PK |
Loss |
|---|---|---|---|---|---|
| Varsity | 4 | 2 | 1 | - | 0 |
| JV | 3 | - | - | 1 | 0 |
Varsity District Game Summary
| Date | Home Team | Home Score | Home Result | Home PK | Home Points | Visitor Team | Visitor Score | Visitor Result | Visitor PK | Visitor Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, Tue | Austin | 0 | PK Loss | 2 | 1 | Lake Travis | 0 | PK Win | 4 | 2 |
| Jan 29, Tue | Bowie | 2 | PK Loss | 1 | 1 | Westlake | 2 | PK Win | 4 | 2 |
| Jan 30, Wed | Akins | 0 | Loss | 0 | Del Valle | 1 | Win | 4 | ||
| Feb 01, Fri | Del Valle | 0 | Loss | 0 | Anderson | 4 | Win | 4 | ||
| Feb 01, Fri | Lake Travis | 4 | Win | 4 | Bowie | 2 | Loss | 0 | ||
| Feb 01, Fri | Westlake | 3 | Win | 4 | Akins | 1 | Loss | 0 | ||
| Feb 04, Mon | Anderson | 1 | PK Loss | 6 | 1 | Westlake | 1 | PK Win | 7 | 2 |
| Feb 05, Tue | Akins | 1 | Win | 4 | Lake Travis | 0 | Loss | 0 | ||
| Feb 06, Wed | Bowie | 3 | Win | 4 | Austin | 0 | Loss | 0 | ||
| Feb 08, Fri | Lake Travis | 1 | Win | 4 | Anderson | 0 | Loss | 0 | ||
| Feb 08, Fri | Westlake | 0 | Loss | 0 | Del Valle | 5 | Win | 4 | ||
| Feb 09, Sat | Austin | 1 | Loss | 0 | Akins | 2 | Win | 4 | ||
| Feb 12, Tue | Del Valle | 5 | Win | 4 | Lake Travis | 2 | Loss | 0 | ||
| Feb 13, Wed | Akins | 2 | Win | 4 | Bowie | 1 | Loss | 0 | ||
| Feb 13, Wed | Anderson | 4 | Win | 4 | Austin | 0 | Loss | 0 | ||
| Feb 15, Fri | Lake Travis | 0 | Loss | 0 | Westlake | 2 | Win | 4 | ||
| Feb 16, Sat | Austin | 1 | Loss | 0 | Del Valle | 4 | Win | 4 | ||
| Feb 16, Sat | Bowie | 1 | PK Win | 4 | 2 | Anderson | 1 | PK Loss | 2 | 1 |
| Feb 19, Tue | Del Valle | 2 | Loss | 0 | Bowie | 3 | Win | 4 | ||
| Feb 19, Tue | Westlake | 3 | Win | 4 | Austin | 1 | Loss | 0 | ||
| Feb 20, Wed | Anderson | 1 | Win | 4 | Akins | 0 | Loss | 0 | ||
| Feb 22, Fri | Del Valle | 5 | Win | 4 | Akins | 2 | Loss | 0 | ||
| Feb 22, Fri | Lake Travis | 2 | Win | 4 | Austin | 0 | Loss | 0 | ||
| Feb 22, Fri | Westlake | 2 | PK Loss | 3 | 1 | Bowie | 2 | PK Win | 4 | 2 |
| Feb 25, Mon | Anderson | 4 | Win | 4 | Del Valle | 2 | Loss | 0 | ||
| Feb 26, Tue | Akins | 1 | Win | 4 | Westlake | 0 | Loss | 0 | ||
| Feb 27, Wed | Bowie | 2 | PK Loss | 3 | 1 | Lake Travis | 2 | PK Win | 5 | 2 |
| Mar 01, Fri | Bowie | 3 | Win | 4 | Austin | 0 | Loss | 0 | ||
| Mar 01, Fri | Lake Travis | 2 | Win | 4 | Akins | 0 | Loss | 0 | ||
| Mar 01, Fri | Westlake | 1 | Loss | 0 | Anderson | 2 | Win | 4 | ||
| Mar 04, Mon | Akins | 3 | Win | 4 | Austin | 0 | Loss | 0 | ||
| Mar 04, Mon | Anderson | 1 | Loss | 0 | Lake Travis | 2 | Win | 4 | ||
| Mar 05, Tue | Del Valle | 2 | Win | 4 | Westlake | 1 | Loss | 0 | ||
| Mar 08, Fri | Austin | 0 | Loss | 0 | Anderson | 3 | Win | 4 | ||
| Mar 08, Fri | Lake Travis | 4 | PK Win | 3 | 2 | Del Valle | 4 | PK Loss | 2 | 1 |
| Mar 09, Sat | Bowie | 1 | Loss | 0 | Akins | 2 | Win | 4 | ||
| Mar 19, Tue | Anderson | 0 | PK Loss | 4 | 1 | Bowie | 0 | PK Win | 5 | 2 |
| Mar 19, Tue | Del Valle | Win | 4 | Austin | 0 | Loss | 0 | |||
| Mar 19, Tue | Westlake | 2 | PK Loss | 3 | 1 | Lake Travis | 2 | PK Win | 4 | 2 |
| Mar 22, Fri | Akins | 2 | PK Win | 3 | 2 | Anderson | 2 | PK Loss | 1 | 1 |
| Mar 22, Fri | Bowie | 4 | Win | 4 | Del Valle | 1 | Loss | 0 | ||
| Mar 22, Fri | Westlake | 0 | PK Win | 7 | 2 | Austin | 0 | PK Loss | 6 | 1 |
| Mar 26, Tue | Bowie | Akins |
JV District Game Summary
| Date | Home Team | Home Score | Home Result | Home Points | Visitor Team | Visitor Score | Visitor Result | Visitor Points |
|---|---|---|---|---|---|---|---|---|
| Jan 29, Tue | Austin | 0 | Loss | 0 | Lake Travis | 1 | Win | 3 |
| Jan 29, Tue | Bowie | 2 | Win | 3 | Westlake | 1 | Loss | 0 |
| Jan 30, Wed | Akins | 1 | Win | 3 | Del Valle | 0 | Loss | 0 |
| Feb 01, Fri | Del Valle | 1 | Loss | 0 | Anderson | 4 | Win | 3 |
| Feb 01, Fri | Lake Travis | 1 | Tie | 1 | Bowie | 1 | Tie | 1 |
| Feb 01, Fri | Westlake | 1 | Win | 3 | Akins | 0 | Loss | 0 |
| Feb 04, Mon | Anderson | 0 | Loss | 0 | Westlake | 4 | Win | 3 |
| Feb 05, Tue | Akins | 2 | Win | 3 | Lake Travis | 1 | Loss | 0 |
| Feb 06, Wed | Bowie | 3 | Win | 3 | Austin | 0 | Loss | 0 |
| Feb 08, Fri | Lake Travis | 1 | Win | 3 | Anderson | 0 | Loss | 0 |
| Feb 08, Fri | Westlake | 2 | Win | 3 | Del Valle | 0 | Loss | 0 |
| Feb 09, Sat | Austin | 0 | Loss | 0 | Akins | 3 | Win | 3 |
| Feb 12, Tue | Del Valle | 1 | Win | 3 | Lake Travis | 0 | Loss | 0 |
| Feb 13, Wed | Akins | 3 | Win | 3 | Bowie | 2 | Loss | 0 |
| Feb 13, Wed | Anderson | 3 | Win | 3 | Austin | 2 | Loss | 0 |
| Feb 15, Fri | Lake Travis | 0 | Tie | 1 | Westlake | 0 | Tie | 1 |
| Feb 16, Sat | Austin | 1 | Loss | 0 | Del Valle | 3 | Win | 3 |
| Feb 16, Sat | Bowie | 2 | Win | 3 | Anderson | 1 | Loss | 0 |
| Feb 19, Tue | Del Valle | 0 | Loss | 0 | Bowie | 2 | Win | 3 |
| Feb 19, Tue | Westlake | 1 | Loss | 0 | Austin | 2 | Win | 3 |
| Feb 20, Wed | Anderson | 0 | Loss | 0 | Akins | 2 | Win | 3 |
| Feb 22, Fri | Del Valle | 0 | Loss | 0 | Akins | 4 | Win | 3 |
| Feb 22, Fri | Lake Travis | 3 | Win | 3 | Austin | 0 | Loss | 0 |
| Feb 22, Fri | Westlake | 1 | Loss | 0 | Bowie | 3 | Win | 3 |
| Feb 25, Mon | Anderson | Del Valle | ||||||
| Feb 26, Tue | Akins | 1 | Win | 3 | Westlake | 0 | Loss | 0 |
| Feb 27, Wed | Bowie | 1 | Tie | 1 | Lake Travis | 1 | Tie | 1 |
| Mar 01, Fri | Bowie | 4 | Win | 3 | Austin | 0 | Loss | 0 |
| Mar 01, Fri | Lake Travis | 1 | Tie | 1 | Akins | 1 | Tie | 1 |
| Mar 01, Fri | Westlake | 2 | Win | 3 | Anderson | 1 | Loss | 0 |
| Mar 04, Mon | Akins | 3 | Win | 3 | Austin | 2 | Loss | 0 |
| Mar 04, Mon | Anderson | 1 | Loss | 0 | Lake Travis | 3 | Win | 3 |
| Mar 05, Tue | Del Valle | 0 | Loss | 0 | Westlake | 1 | Win | 3 |
| Mar 08, Fri | Austin | 1 | Win | 3 | Anderson | 0 | Loss | 0 |
| Mar 08, Fri | Lake Travis | 1 | Tie | 1 | Del Valle | 1 | Tie | 1 |
| Mar 09, Sat | Bowie | 0 | Loss | 0 | Akins | 1 | Win | 3 |
| Mar 19, Tue | Anderson | 0 | Loss | 0 | Bowie | 8 | Win | 3 |
| Mar 19, Tue | Del Valle | 5 | Win | 3 | Austin | 1 | Loss | 0 |
| Mar 19, Tue | Westlake | 1 | Win | 3 | Lake Travis | 0 | Loss | 0 |
| Mar 22, Fri | Akins | 3 | Win | 3 | Anderson | 0 | Loss | 0 |
| Mar 22, Fri | Bowie | 2 | Tie | 1 | Del Valle | 2 | Tie | 1 |
| Mar 22, Fri | Westlake | Austin | ||||||
| Mar 26, Tue | Bowie | Akins |



















